Semrush
Aggregated reviews rating:
4.5
11,349+ reviews
Platform | Rating | Reviews | Last Update |
---|---|---|---|
G2 | 4.5 | 2,516+ reviews | 06.04.25 |
Capterra | 4.6 | 2,280+ reviews | 06.04.25 |
Trustpilot | 3.2 | 867+ reviews | 06.04.25 |
Trustradius | 4.5 | 750+ reviews | 06.04.25 |
Gartner | 4.4 | 102+ reviews | 06.03.25 |
Producthunt | 4.6 | 275+ reviews | 06.03.25 |
Getapp | 4.7 | 2,277+ reviews | 06.03.25 |
Softwareadvice | 4.6 | 2,280+ reviews | 06.04.25 |
3 | 2+ reviews | 06.03.25 |
Summary:
Semrush offers a comprehensive platform for SEO, content marketing, competitor research, PPC, and social media marketing. Key features include uncovering millions of keywords, analyzing backlink profiles, running technical SEO audits, and tracking SERP positions. Additional capabilities include automating client reporting, creating white-label client portals, and managing client workflows with CRM.