Kissflow
Aggregated reviews rating:
4.3
1,138+ reviews
Platform | Rating | Reviews | Last Update |
---|---|---|---|
G2 | 4.3 | 586+ reviews | 03.03.25 |
Capterra | 4.1 | 74+ reviews | 03.03.25 |
Trustradius | 3.5 | 59+ reviews | 03.03.25 |
Gartner | 4.5 | 187+ reviews | 03.03.25 |
Producthunt | 5 | 90+ reviews | 03.03.25 |
Softwareadvice | 4.2 | 73+ reviews | 03.03.25 |
4.5 | 8+ reviews | 03.03.25 | |
Getapp | 4.1 | 61+ reviews | 03.03.25 |
Summary:
Kissflow offers a comprehensive enterprise low-code platform designed for multiple personas, including IT leaders, developers, process owners, and business users. Key features include an app builder, process builder, form builder, integrations, governance, external portals, reports & analytics, and decision tables. The platform supports application development, workflow management, and case management, enabling users to create fully functional apps, develop complex workflows, and handle ticketing and support requests efficiently.