Heap | by Contentsquare Ratings (September 2025)
This page breaks down Heap | by Contentsquare ratings from all verified review sources to give you a clear, unbiased view of what real users think in September 2025.
We’ve aggregated the latest scores from all major platforms like Trustpilot, G2, Capterra and many more to help you understand Heap | by Contentsquare’s overall reputation. This data-driven overview will show you exactly how Heap | by Contentsquare is rated - including how it compares to competitors.
Heap | by Contentsquare's Overall Rating Summary
- Average Rating:4.4/5
- Total Reviews:1,146 reviews
- Sources:G2, Facebook, Getapp
- Last updated:September 1, 2025
What is Heap | by Contentsquare?
Heap is a digital insights platform that provides complete understanding of customers’ digital journeys to improve conversion, retention, and customer delight. Key features include automatic event tracking, session replay, heatmaps, data science capabilities to pinpoint friction, and over 100 integrations. It offers tools for data insights, data analysis, data foundation, and data management, making it an all-in-one solution for creating great digital experiences.
🤔 Heap | by Contentsquare vs Competitors: How Do Ratings Compare?
Check out Heap | by Contentsquare AlternativesFrequently Asked Questions
How trustworthy is Heap | by Contentsquare?
According to G2 review site Heap | by Contentsquare holds rating of 4.4/5, indicating that users consistently find value and reliability in the platform as of September 2025.
How many stars is Heap | by Contentsquare rated?
Heap | by Contentsquare has an average star rating of 4.4 out of 5 stars based on average of 1,146 reviews as of September 2025.
Where does the rating data come from?
The ratings are pulled from Heap | by Contentsquare public reviews pages on platforms: G2, Facebook, Getapp. We update these ratings monthly to ensure they reflect the most current customer feedback.
How overall average rating for Heap | by Contentsquare is calculated?
The overall average rating is calculated by taking the weighted average of all ratings, using the total reviews count from each platform as the weight.