GoodBarber
Aggregated reviews rating:
4.3
656+ reviews
Platform | Rating | Reviews | Last Update |
---|---|---|---|
G2 | 3.4 | 19+ reviews | 07.03.25 |
Capterra | 3.7 | 24+ reviews | 07.03.25 |
Trustpilot | 4.5 | 462+ reviews | 07.03.25 |
Gartner | 5 | 2+ reviews | 07.03.25 |
Producthunt | 5 | 3+ reviews | 23.09.24 |
Softwareadvice | 3.7 | 24+ reviews | 07.03.25 |
Wordpress | 5 | 3+ reviews | 03.02.25 |
3.7 | 96+ reviews | 07.03.25 | |
Getapp | 3.7 | 23+ reviews | 07.03.25 |
Summary:
GoodBarber is a no-code app builder that allows users to create native iOS and Android apps, as well as Progressive Web Apps, with a focus on design and user experience. It offers a wide range of features including eCommerce, memberships, scheduling, and content creation, supported by a comprehensive design system and over 160 available extensions. The platform ensures fast, secure, and high-performing apps by leveraging native technologies and provides tools for custom development and integrations.